Contact the Commissioner to get details
on the National SOM League Tournament

1974 Final League Standings

- Season 4 -

 

National League - West W L GB PCT. GP  HOME AWAY
Cincinnati Reds 106 56  --- .654 162 0-0 0-0
Los Angeles Dodgers 95 77 11 .586 162 0-0 0-0
Atlanta Braves 94 68 12 .580 162 0-0 0-0
San Francisco Giants 82 80 24 .506 162 0-0 0-0
Houston Astros 72 90 34 .444 162 0-0 0-0
San Diego Padres 48 114 58 .296 162 0-0 0-0
               
National League - East W L GB PCT. GP HOME AWAY
New York Mets 86 76  --- .531 162 0-0 0-0
Philadelphia Phillies 83 79   3 .512 162 0-0 0-0
Chicago Cubs 80 82   6 .494 162 0-0 0-0
Pittsburgh Pirates 79 83   7 .488 162 0-0 0-0
St. Louis Cardinals 74 88  12 .457 162 0-0 0-0
Montreal Expos 73 89  13 .451 162 0-0 0-0
               
American League - West W L GB PCT. GP HOME AWAY
California Angels 106 56   --- .654 164 0-0 0-0
Oakland A's 98 64   8 .605 164 0-0 0-0
Kansas City Royals 75 87  31 .463 162 0-0 0-0
Texas Rangers 64 98  42 .400 162 0-0 0-0
Minnesota Twins 63 99  43 .389 162 0-0 0-0
Chicago White Sox 62 100  44 .383 162 0-0 0-0
 
Eastern Division W L GB PCT. GP HOME AWAY
Detroit Tigers 98 64   --- .605 162 0-0 0-0
Baltimore Orioles 95 67   3 .596 162 0-0 0-0
Cleveland Indians 83 79  15 .512 162 0-0 0-0
Milwaukee Brewers 74 88  24 .457 162 0-0 0-0
New York Yankees 72 90  26 .444 162 0-0 0-0
Boston Red Sox 72 90  26 .444 162 0-0 0-0