Contact the Commissioner to get details
on the National SOM League Tournament

1971 Final League Standings

- Season 1 -

 

National League - West W L GB PCT. GP  HOME AWAY
San Diego Padres 86 78  --- .524 164 0-0 0-0
Houston Astros 85 79 1 .518 164 0-0 0-0
Los Angeles Dodgers 84 70 2 .512 164 0-0 0-0
San Francisco Giants 83 71 3 .506 164 0-0 0-0
Atlanta Braves 77 87 9 .470 164 0-0 0-0
Cincinnati Reds 60 104 26 .364 164 0-0 0-0
               
National League - East W L GB PCT. GP HOME AWAY
Pittsburgh Pirates  98 66 --- .598 164 0-0 0-0
New York Mets  96 68 2 .585 164 0-0 0-0
St. Louis Cardinals  95 69 3 .579 164 0-0 0-0
Philadelphia Phillies 81 83 17 .494 164 0-0 0-0
Chicago Cubs 71 93 27 .433 164 0-0 0-0
Montreal Expos 60 104 38 .364 164 0-0 0-0
 
American League - West W L GB PCT. GP HOME AWAY
Chicago White Sox 96 68   --- .585 164 0-0 0-0
California Angels 92 72 4 .561 164 0-0 0-0
Oakland A's 88 76 8 .537 164 0-0 0-0
Texas Rangers 84 80 12 .512 164 0-0 0-0
Minnesota Twins 74 90 22 .451 164 0-0 0-0
Kansas City Royals 67 97 29 .409 164 0-0 0-0
 
American League - East W L GB PCT. GP HOME AWAY
Baltimore Orioles 94 70   --- .574 164 0-0 0-0
Boston Red Sox 92 72 2 .561 164 0-0 0-0
Detroit Tigers 90 74 4 .549 164 0-0 0-0
New York Yankees 83 81 11 .507 164 0-0 0-0
Milwaukee Brewers 65 99 29 .396 164 0-0 0-0
Cleveland Indians 41 123 53 .250 164 0-0 0-0