Contact the Commissioner to get details
on the National SOM League Tournament

2003 Final League Standings

Season 33 - Final Results

Pacific Division W L GB PCT. GP HOME AWAY
Concord Grape 96 66 --- .593 162 0-0 0-0
Seattle Pilots 89 73 7 .549 162 0-0 0-0
Sin City Bounty Hunters 68 94 28 .420 162 0-0 0-0
Mexicali Vatos 62 100 34 .383 162 0-0 0-0
Fenway Faithful 51 111 45 .315 162 0-0 0-0
 
Mid-West Division W L GB PCT. GP HOME AWAY
Wrigley Raiders 95 67 --- .586 162 0-0 0-0
Ft. Collins Force 90 72 5 .556 162 0-0 0-0
Italian Stallions 81 81 14 .500 162 0-0 0-0
Indianapolis Clowns 72 90 23 .444 162 0-0 0-0
Mile High Maggots 62 100 33 .383 162 0-0 0-0
 
Central Division W L GB PCT. GP HOME AWAY
Minneapolis Marvels 108 54 --- .667 162 0-0 0-0
Mississippi Big Orange 98 64 10 .605 162 0-0 0-0
Michigan Mad Dogs 85 77 23 .525 162 0-0 0-0
Chicago Mob 80 82 28 .494 162 0-0 0-0
Corpus Cristi Cuda's 59 103 49 .364 162 0-0 0-0
 
Atlantic Division W L GB PCT. GP HOME AWAY
Buster's Battalions 108 54 --- .667 162 0-0 0-0
Richmond Banshees 93 69 15 .574 162 0-0 0-0
Pennsylvania Road Warriors 82 80 26 .506 162 0-0 0-0
Gotham City Batmen 77 85 31 .475 162 0-0 0-0
Georgia Crackers 64 98 44 .395 162 0-0 0-0