Contact the Commissioner to get details
on the National SOM League Tournament

FINAL 2010 League Standings

- Season 40 -
 

Western Division W L GB PCT. GP  HOME AWAY
x - Seattle Pilots 114 48  --- .704 162 0-0 0-0
y -Arizona Desert Rats 97 65 17 .599 162 0-0 0-0
y - Antioch Coal Miners 92 70 22 .568 162 0-0 0-0
Concord Grape 79 83 35 .488 162 0-0 0-0
 
Mid-West Division W L GB PCT. GP HOME AWAY
x - Fenway Faithful 103 59  --- .636 162 0-0 0-0
Piney Creek Palookas 80 82 23 .494 162 0-0 0-0
Sin City Bounty Hunters 60 102 43 .370 162 0-0 0-0
Fort Collins Force 60 102 43 .370 162 0-0 0-0
 
Central Division W L GB PCT. GP HOME AWAY
x - Chicago Mob 91 71 --- .562 162 0-0 0-0
Wrigley Raiders 76 86 15 .469 162 0-0 0-0
McHenry County Cybermen 74 88 17 .457 162 0-0 0-0
Gotham City Batmen 74 88 17 .457 162 0-0 0-0
 
Plains Division W L GB PCT. GP HOME AWAY
x - Indianapolis Clowns 94 68  --- .580 162 0-0 0-0
Italian Stallions 87 75 7 .537 162 0-0 0-0
Missouri Mustangs 79 83 15 .488 162 0-0 0-0
Memphis Rampage 67 95 27 .414 162 0-0 0-0
 
Southern Division W L GB PCT. GP HOME AWAY
x - Michigan Mad Dogs 105 57 --- .648 162 0-0 0-0
y - Mississippi Big Orange 94 68 11 .580 162 0-0 0-0
Georgia Crackers 88 74 17 .543 162 0-0 0-0
Carolina Catfish 35 127 70 .216 162 0-0 0-0
 
Eastern Division W L GB PCT. GP HOME AWAY
x - Albany Internationals 101 61 --- .623 162 0-0 0-0
y - Richmond Banshees 96 66 5 .593 162 0-0 0-0
Buster's Battalions 52 110 49 .321 162 0-0 0-0
Long Island Hounds 46 116 55 .284 162 0-0 0-0