Contact the Commissioner to get details
on the National SOM League Tournament

2001 Final League Standings

Season 31 - Final Results

Pacific Division W L GB PCT. GP HOME AWAY
Auburn Mountain Muts 101 61 --- .623 162 55-26 46-35
Concord Grape 86 76 15 .531 162 49-33 37-44
Stanford Robber Barons 86 76 15 .531 162 48-33 38-43
North Bay Condors 81 81 20 .500 162 44-37 37-44
Mexical Vahtos 43 119 58 .265 162 22-59 21-60
 
Mid-West Division W L GB PCT. GP HOME AWAY
Italian Stallions 93 69 --- .574 162 55-26 38-43
Seattle Pilots 90 72 3 .556 162 55-26 35-46
Fort Collins Force 83 79 10 .512 162 48-33 35-46
Cascade Loggers 80 82 13 .496 162 38-43 42-39
Mile-High Maggots 73 89 20 .451 162 44-37 29-52
 
Central Division W L GB PCT. GP HOME AWAY
Minneapolis Marvels 115 47 --- .710 162 57-24 58-23
Chicago Mob 97 65 18 .599 162 48-33 49-32
Wooster Naps 91 71 24 .562 162 50-31 41-40
Mississippi Big Orange 61 101 54 .371 162 28-53 33-48
Campground Dawgs 60 102 55 .370 162 30-51 30-51
 
Atlantic Division W L GB PCT. GP HOME AWAY
Richmond Banshees 92 70 --- .568 162 48-33 44-37
Hillsborough Scarlet Knights 78 84 14 .481 162 41-40 37-44
Moylan Monks 78 84 14 .481 162 41-40 37-44
Gwinnet Gophers 66 96 26 .407 162 34-47 32-49
Georgia Crackers 64 98 28 .395 162 28-53 36-45